Registration Number: DN20428001 E157638
Breed: AUSTRALIAN SHEPHERD
Sex: MALE
Color: BLUE MERLE C/W (RF)
Date of Birth: 1/5/2008
Breeder: ANGELA SMITH
Owner: kELLY & TIM DIRKSEN
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
CH Aliyahs Patriot Of Mill Creek | CH Mill Creek's Stonemeadowscotsman | CH Lil' Creeks Special Blend | CH Kansaquest Before The Wind | Bayshores Run Four The Border |
CH Kansaquests Shadow On The Sun CD, STDS | ||||
CH Lil' Creeks Custom Blend | CH Red Heat Of Adelaide | |||
Lil' Creeks Daisy May CD | ||||
CH Mcmatts Megapup Of Mill Creek | CH Mcmatts Ez Victor DNA-CP | Castles Days Of Thunder | ||
CH Mcmatts All That Joy | ||||
CH Castles Image Of Mcmatt | CH Caledonias Crowd Pleaser | |||
CH Mcmatts Sarahs Crystle Castle | ||||
Montrose The Golden Harvest | CH AKC/ASCA/CKC Paradox Propaganda ROM-C II ROMX II ASCA HALL OF FAME | CH AKC/ASCA Heatherhill You Talk Too Much | CH Brigadoons One Arrogant Dude | |
CH AKC/ASCA Oprah Winfree Of Heatherhill | ||||
CH Paradox Propwash Then Again | CH Bayshore Propwash Balderdash DNA-CP | |||
CH ASCA Propwash Remarque | ||||
CH AKC/ASCA Summertimes Splish Splash | Summertimes Coral Bay | CH AKC/ASCA Summertimes Special Effects | ||
CH AKC/ASCA Summertimes Tangerine Dream | ||||
CH AKC/ASCA Summertimes Afternoon Delite | CH Tri-bar Macon Whoopie | |||
Stillwaters True-blue Whisper | ||||
Wolfcreek's Lucy Blue | Wolfcreek's Blue Berrie Wine | Fairoaks Crown Point Cougar | HOF WTCH Crown Point Ace Of Spades RTDCS PATDCS DNA-CP | Crown Point Kemo Sabe |
Crown Point Kk Khyan | ||||
Imagineer Fancy Stuff STDCS | CH Starstuffs Still Crazy CD STDDS CGC | |||
Fairoaks Jami Jo | ||||
Overland's Raggedy Ann | Las Rocosa Apache Arrow Of Pura | Las Rocosa Red Rustler | ||
Forever Autumn Of Van-b | ||||
Las Rocosa Lena Brooks | WTCH HOF Las Rocosa Bonny Kyle RDX RD | |||
CH Las Rocosa Bow-kay STDC | ||||
Fairoaks Wolfcreek Lady Jane | Fairoaks Chuvato | Fairoaks Atreyu STDD OTDCS DNA-CP | CH Chulo Rojo Of Fair Oaks CDX, STD, HOF | |
Fairoaks Kegline Catalina | ||||
Fairoaks Alita | Fairoaks Fire Hawk | |||
Fairoaks Fin Rizell | ||||
Fairoaks Jami Jo | Fairoaks Atreyu STDD OTDCS DNA-CP | CH Chulo Rojo Of Fair Oaks CDX, STD, HOF | ||
Fairoaks Kegline Catalina | ||||
Boot Hills Ronita Of Fairoaks | Powder River Cool Hand Luke | |||
Fairoaks Ginger Ale |